Retail Pricing   Edge Trowels

Please note that all prices are in Japanese yen (¥), and exclude tax


 Edge Trowels (For Plaster)
Product Number Material/Type Size (mm) Size (in) Price
11202100013 Oil Quenched 210 8.27 ¥2,340
11202400013 Oil Quenched 240 9.45 ¥2,520
11202700013 Oil Quenched 270 10.63 ¥2,970
11203000013 Oil Quenched 300 11.81 ¥3,320
11203300013 Oil Quenched 330 12.99 ¥3,600
11202100011 Glost Fired 210 8.27 ¥2,630
11202400011 Glost Fired 240 9.45 ¥2,820
11202700011 Glost Fired 270 10.63 ¥3,270
11203000011 Glost Fired 300 11.81 ¥3,750
11202100040 Stainless Steel 210 8.27 ¥3,000
11202400040 Stainless Steel 240 9.45 ¥3,380
11202700040 Stainless Steel 270 10.63 ¥3,650
11203000040 Stainless Steel 300 11.81 ¥4,050

 Eye Cut Edge Trowels
Product Number Material Size (mm) Size (in) Price
11212400013 Oil Quenched 240 9.45 ¥3,240
11212700013 Oil Quenched 270 10.63 ¥3,680
11213000013 Oil Quenched 300 11.81 ¥4,040
11212400011 Glost Fired 240 9.45 ¥3,710
11212400040 Stainless Steel 240 9.45 ¥4,100

 Plastic Edge Trowels
Product Number Material Size (mm) Size (in) Price
11202400070 Plastic 240 9.45 ¥1,620
11202700070 Plastic 270 10.63 ¥1,800
11203000070 Plastic 300 11.81 ¥1,980

 American Trowels
Product Number Material Size (mm) Size (in) Price
11223600013 Oil Quenched 360 14.17 ¥4,830
11223900011 Glost Fired (Thin) 390 15.35 ¥5,520